<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;m going to retake the SAT</title>
	<atom:link href="http://www.GeekMBA360.com/im-going-to-retake-the-sat/feed" rel="self" type="application/rss+xml" />
	<link>http://www.GeekMBA360.com/im-going-to-retake-the-sat</link>
	<description>Career Advice At The Intersection Of Business And Technology</description>
	<lastBuildDate>Sun, 13 Nov 2011 11:00:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Bing</title>
		<link>http://www.GeekMBA360.com/im-going-to-retake-the-sat/comment-page-1#comment-19155</link>
		<dc:creator>Bing</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.GeekMBA360.com/?p=921#comment-19155</guid>
		<description>It is interesting to compare Google and McKinsey&#039;s hiring practice to how the Imperial China chose civil servants.  I guess test score is a good indicator of discipline and conformity---two necessary ingredients for any large organization to sustain. Still, compare to Microsoft, I think Google is doing a relatively good job in maintaining a healthy balance between conformity and creativity. Don&#039;t know anything about McKinsey. I guess that is a good indicator that I am not born for that job :)</description>
		<content:encoded><![CDATA[<p>It is interesting to compare Google and McKinsey&#39;s hiring practice to how the Imperial China chose civil servants.  I guess test score is a good indicator of discipline and conformity&#8212;two necessary ingredients for any large organization to sustain. Still, compare to Microsoft, I think Google is doing a relatively good job in maintaining a healthy balance between conformity and creativity. Don&#39;t know anything about McKinsey. I guess that is a good indicator that I am not born for that job <img src='http://www.GeekMBA360.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bing</title>
		<link>http://www.GeekMBA360.com/im-going-to-retake-the-sat/comment-page-1#comment-14679</link>
		<dc:creator>Bing</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.GeekMBA360.com/?p=921#comment-14679</guid>
		<description>It is interesting to compare Google and McKinsey&#039;s hiring practice to how the Imperial China chose civil servants.  I guess test score is a good indicator of discipline and conformity---two necessary ingredients for any large organization to sustain. Still, compare to Microsoft, I think Google is doing a relatively good job in maintaining a healthy balance between conformity and creativity. Don&#039;t know anything about McKinsey. I guess that is a good indicator that I am not born for that job :)</description>
		<content:encoded><![CDATA[<p>It is interesting to compare Google and McKinsey&#39;s hiring practice to how the Imperial China chose civil servants.  I guess test score is a good indicator of discipline and conformity&#8212;two necessary ingredients for any large organization to sustain. Still, compare to Microsoft, I think Google is doing a relatively good job in maintaining a healthy balance between conformity and creativity. Don&#39;t know anything about McKinsey. I guess that is a good indicator that I am not born for that job <img src='http://www.GeekMBA360.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

