<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekMBA360</title>
	<atom:link href="http://www.GeekMBA360.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.GeekMBA360.com</link>
	<description>Career Advice At The Intersection Of Business And Technology</description>
	<lastBuildDate>Sun, 23 Oct 2011 04:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>I&#8217;m tired and sick of management consultants</title>
		<link>http://www.GeekMBA360.com/im-tired-and-sick-of-management-consultant</link>
		<comments>http://www.GeekMBA360.com/im-tired-and-sick-of-management-consultant#comments</comments>
		<pubDate>Sun, 23 Oct 2011 04:33:50 +0000</pubDate>
		<dc:creator>GeekMBA360</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.GeekMBA360.com/im-tired-and-sick-of-management-consultant</guid>
		<description><![CDATA[I love my job until very recently. Our company was acquired by a much larger organization. In fact, it was one of the top 50 companies in this country. It’s huge. I can deal with the politics of a much larger organization. After all, I have seen and experienced plenty of corporate politics. What is [...]]]></description>
			<content:encoded><![CDATA[<p>I love my job until very recently. Our company was acquired by a much larger organization. In fact, it was one of the top 50 companies in this country. It’s huge.</p>
<p>I can deal with the politics of a much larger organization. After all, I have seen and experienced plenty of corporate politics.</p>
<p>What is driving me and my colleagues crazy is the number of management consultants we have to deal with.</p>
<p>The acquiring organization is largely run by former management consultants. They ask a lot of questions. But they have a very superficial way of understanding how our business is run. </p>
<p>They do all of their planning using spreadsheet. They never consult us – the general managers who have been running the different business lines for years. </p>
<p>They put together a budget with goals for us to hit, but they never talked to us about how to achieve the goals.</p>
<p>It’s basically building a business plan in the air. </p>
<p>Absolutely bullshits.</p>
<p>And most of these people used to work for Boston Consulting Group, as well as a few other top tier management consulting companies.</p>
<p>They’re not dumb, but they have absolutely no clue of running a business. And they don’t have the humility to learn. They think too highly of themselves.</p>
<p>I absolutely hate to work with management consultants – they’re useless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GeekMBA360.com/im-tired-and-sick-of-management-consultant/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Massive Clear Channel Layoff next week?</title>
		<link>http://www.GeekMBA360.com/massive-clear-channel-layoff-next-week</link>
		<comments>http://www.GeekMBA360.com/massive-clear-channel-layoff-next-week#comments</comments>
		<pubDate>Sun, 23 Oct 2011 04:28:03 +0000</pubDate>
		<dc:creator>GeekMBA360</dc:creator>
				<category><![CDATA[Beat Recession]]></category>

		<guid isPermaLink="false">http://www.GeekMBA360.com/massive-clear-channel-layoff-next-week</guid>
		<description><![CDATA[A fellow reader wrote to me: “I work for clear channel and it has come to my attention this week that there will be layoffs and/or firings sometime next week.&#160; Until yesterday I had no clue, however, my boss, a local sales manager, informed me that our program director heard rumblings from an online forum [...]]]></description>
			<content:encoded><![CDATA[<p>A fellow reader wrote to me:</p>
<p>“I work for clear channel and it has come to my attention this week that there will be layoffs and/or firings sometime next week.&#160; Until yesterday I had no clue, however, my boss, a local sales manager, informed me that our program director heard rumblings from an online forum that there will be layoffs next week (week of 10/24/11). </p>
<p>I researched this and found this&#8230; <a href="http://insidemusicmedia.com/">http://insidemusicmedia.com/</a>&#160; I am not willing to pay to subscribe to find out how big the layoff will be and what regions will be affected.&#160; I look at it like&#8230; more people will have to go hungry so Limbaugh can remain fat and happy on his $400 Million salary from clear channel.”</p>
<p>I guess we will find out if there is a massive layoff at Clear Channel sometime next week. This blog started in 2008 during the financial crisis. In fact, one of the most popular features on this site is the <a href="http://www.geekmba360.com/great-depression-20-high-tech-layoff-tracker-updated-daily">Great Depression 2.0 Layoff Tracker</a>. </p>
<p>Unfortunately, I have a feeling that I need to start updating the layoff tracker more frequently in the next 6 to 12 months – in fact I believe we’re heading to another financial crisis soon, and it’s going to be worse than 2008. </p>
<p>Stay tuned. I have a lot in the plan to make this blog more informative, more useful, and more action oriented to help you navigate the difficult economic environment for years to come. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.GeekMBA360.com/massive-clear-channel-layoff-next-week/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing price and inflation</title>
		<link>http://www.GeekMBA360.com/housing-price-and-inflation</link>
		<comments>http://www.GeekMBA360.com/housing-price-and-inflation#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:23:26 +0000</pubDate>
		<dc:creator>GeekMBA360</dc:creator>
				<category><![CDATA[Beat Recession]]></category>

		<guid isPermaLink="false">http://www.GeekMBA360.com/housing-price-and-inflation</guid>
		<description><![CDATA[The United States federal government is in deep debt trouble. How is it going to get out of it? It’s inevitable that it’ll print more money – the US government will not default because it has the ability to print unlimited amount of dollars. This will result in high inflation and high interest rate. Is [...]]]></description>
			<content:encoded><![CDATA[<p>The United States federal government is in deep debt trouble. How is it going to get out of it? It’s inevitable that it’ll print more money – the US government will not default because it has the ability to print unlimited amount of dollars. </p>
<p>This will result in high inflation and high interest rate.</p>
<p>Is housing price going up or down during inflation? You might argue that during inflationary period prices of products and services will go up.</p>
<p>But, there are also downward pressure on the housing price. High interests make it harder for an average American to afford the monthly mortgage payment. Additionally, the job market is still pretty bad. As long as people are not feeling secure about their employment prospect, they would tend to rent instead of buy.</p>
<p>I could be wrong, but I think the housing price will go down further in the next two years due to higher interest rate and high unemployment. It might eventually increase again due to inflation, but we are not there yet.</p>
<p>Do you agree? I’d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GeekMBA360.com/housing-price-and-inflation/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Are we heading into recession?</title>
		<link>http://www.GeekMBA360.com/are-we-heading-into-recession</link>
		<comments>http://www.GeekMBA360.com/are-we-heading-into-recession#comments</comments>
		<pubDate>Tue, 09 Aug 2011 04:35:45 +0000</pubDate>
		<dc:creator>GeekMBA360</dc:creator>
				<category><![CDATA[Beat Recession]]></category>

		<guid isPermaLink="false">http://www.GeekMBA360.com/are-we-heading-into-recession</guid>
		<description><![CDATA[I’m not an economist. But, like many of you, I’m very concerned about today’s market crash. I actually felt worse than the 2008 financial crisis because I think we’re running out of options. In 2008 the government was able to use stimulus packages to temporarily “stop the bleeding”. China was able to implement its own [...]]]></description>
			<content:encoded><![CDATA[<p>I’m not an economist. But, like many of you, I’m very concerned about today’s market crash. </p>
<p>I actually felt worse than the 2008 financial crisis because I think we’re running out of options.</p>
<p>In 2008 the government was able to use stimulus packages to temporarily “stop the bleeding”. China was able to implement its own stimulus package to help stabilize the global economy. </p>
<p>This time around, the world governments are running out of options. European Union is absolutely in a mess. China is having its own issues. And United States government is in serious debt.</p>
<p>As of tonight, according to <a href="http://market-ticker.org/akcs-www?post=191778">Market Ticker</a>, “After being down 634 points today the DOW futures are down 264 more overnight at this point, or approximately 900 points in less than 24 hours.” I cannot predict what’ll happen tomorrow or next week or next month. But ,I do think we have not seen the bottom of this.</p>
<p>What will happen to job market?</p>
<p>Are we going to have hyperinflation?</p>
<p>How will the housing marketing react to recession and hyperinflation?</p>
<p>What should be your strategy for your career and personal finance?</p>
<p>I started this blog exactly three years ago to help people to go through the “depression 2.0”. Well, I have a feeling that I’m about to getting busy again to write about depression 3.0.</p>
<p>That’s okay – let’s get ready together – let’s&#160; follow Warren Buffet’s advice:</p>
<p>“Be Fearful When Others Are Greedy and Greedy When Others Are Fearful”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GeekMBA360.com/are-we-heading-into-recession/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Are you missing the money from Zynga IPO?</title>
		<link>http://www.GeekMBA360.com/are-you-missing-the-money-from-zynga-ipo</link>
		<comments>http://www.GeekMBA360.com/are-you-missing-the-money-from-zynga-ipo#comments</comments>
		<pubDate>Mon, 04 Jul 2011 00:12:42 +0000</pubDate>
		<dc:creator>GeekMBA360</dc:creator>
				<category><![CDATA[Career Fast Track]]></category>
		<category><![CDATA[Start-up Success]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.GeekMBA360.com/are-you-missing-the-money-from-zynga-ipo</guid>
		<description><![CDATA[By now you probably have heard that Zynga, the creator of massively popular social games like Farmville and CityVille, is planning its Initial Public Offering. It’s widely believe that Zynga will push for (and probably will receive) a valuation as high as $20 billion. As a result, Zynga founder Mark Pincus will finally join the [...]]]></description>
			<content:encoded><![CDATA[<p>By now you probably have heard that Zynga, the creator of massively popular social games like Farmville and CityVille, is planning its Initial Public Offering. It’s widely believe that Zynga will push for (and probably will receive) a valuation as high as $20 billion.</p>
<p>As a result, Zynga founder Mark Pincus will finally <a href="http://venturebeat.com/2011/07/01/zynga-ipo-mints-a-new-multi-billionaire-mark-pincus/">join the billionaire club</a>. </p>
<p>We don’t know Zynga’s “cap table” – how many shares are owned by employees? How many millionaires will come out of Zynga’s IPO? Unless an insider reveals the details, it’s going to be hard for us to find out.</p>
<p>For an average silicon valley worker (software developer, QA engineer, product manager, customer support, sales, etc.), hitting the IPO homerun is the “Silicon Valley Dream”. </p>
<p>Things have changed in the past 6 to 12 months. The IPO market suddenly becomes more active. The successful LinkedIn IPO brought back hope – IPO can still happen and one can still make some money from the start-up game in the Silicon Valley. The Zynga IPO will only fuel the burning “IPO fire”.</p>
<p>Are you envious of folks who work at LinkedIn, Zynga, Facebook, or other &quot;hot start-ups”? Are you anxious to leave your big company job and find a hot start-up to join?</p>
<p>Maybe I’m a little bit older (and hopefully a little bit wiser) as I went thought the last great bubble in the Silicon Valley during the mid-to-late 1990’s. I want to share with you my perspective on this.</p>
<p>First, the number one reason for people who become rich in start-up is luck. For a start-up to have a home run like LinkedIn, it doesn’t matter how smart and hard-working the entrepreneur and his team are, they need a lot of luck for all of the stars to align and create a successful start-up.</p>
<p>Second, timing is everything. To have a huge exit, the capital market has to be ready to support such an IPO. For a low-to-middle level employee to make a lot of money from the IPO with fairly small number of stock options, the company needs to have million of dollars of market cap after the IPO. And the employee’s strike price should be low enough for him to reap the benefit. Timings for aforementioned events must align.</p>
<p>Third, statistically <a href="http://www.avc.com/a_vc/2011/06/there-arent-many-exits-over-100mm.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+AVc+%28A+VC%29">there are not many exits over $100mm</a>. On his&#160; blog, famed venture capitalist Fred Wilson stated</p>
<blockquote><p> “There are on average 1,000 early state financings every year. I suppose a few of those 1,000 financings are for the same company, but I doubt that many are. So we can use 1,000 as an approximation of the number of companies that get funded in a given year.</p>
<p>And somewhere around 50 and 100 of them exit for more than $100mm every year. So 5-10% of the companies financed by VCs end up existing for more than $100mm”</p>
</blockquote>
<p>Why am I telling you these? Because I think if you’re an entry-level or middle-level worker in the high tech industry, it is virtually impossible for you to pick the winner of the start-up game. </p>
<p>You’re at a very disadvantaged position – venture capitalist needs one home run out of ten investments to make a lot of money. Entrepreneurs and senior management can make good money even though the company’s exit is moderate because of the higher number of stock options they own.</p>
<p>But, you, as a hard-working worker bee, are risking your career and money (you probably will take a pay cut) while working your tail off for a tiny chance to make it. </p>
<p>Do I sound too negative and discouraging? – I’m not telling you not to join start-up. I want you to understand your odd in the start-up casino – you are just like many people who are visiting Las Vegas casinos – the house has an upper hand over you although you might get lucky once a while.</p>
<p>So, instead of chasing the money, make sure you’re really interested and passionate about the product the start-up is making. Joining the start-up should help accelerate your career, make you more fulfilled professionally, and set you up for next stage of your career. </p>
<p>Please don’t join a start-up with the high expectation of hitting a home run because it’s highly likely that you’ll be disappointed.</p>
<p>On the other hand, if you join the start-up for your passion and the opportunity to learn and grow, you might get lucky to have a base hit, or even hit the home run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GeekMBA360.com/are-you-missing-the-money-from-zynga-ipo/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>What percentage of your life is work?</title>
		<link>http://www.GeekMBA360.com/what-percentage-of-your-life-is-work</link>
		<comments>http://www.GeekMBA360.com/what-percentage-of-your-life-is-work#comments</comments>
		<pubDate>Fri, 17 Jun 2011 05:22:06 +0000</pubDate>
		<dc:creator>GeekMBA360</dc:creator>
				<category><![CDATA[Learning and Growing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[fulfillment]]></category>
		<category><![CDATA[how you spend your time]]></category>
		<category><![CDATA[Jim Collins]]></category>
		<category><![CDATA[meaningful of life]]></category>

		<guid isPermaLink="false">http://www.GeekMBA360.com/what-percentage-of-your-life-is-work</guid>
		<description><![CDATA[Jim Collins is one of my favorite management authors. In this New York Times article, Mr. Collins talked about how he kept a running tally of how he’s spending his time. “That, he explains, is a running tally of how he’s spending his time, and whether he’s sticking to a big goal he set for [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Collins is one of my favorite management authors. In <a href="http://www.nytimes.com/2009/05/24/business/24collins.html">this New York Times article</a>, Mr. Collins talked about how he kept a running tally of how he’s spending his time.</p>
<blockquote><p>“That, he explains, is a running tally of how he’s spending his time, and whether he’s sticking to a big goal he set for himself years ago: to spend 50 percent of his workdays on creative pursuits like research and writing books, 30 percent on teaching-related activities, and 20 percent on all the other things he has to do. </p>
<p>These aren’t ballpark guesstimates. Mr. Collins, who is 51, keeps a stopwatch with three separate timers in his pocket at all times, stopping and starting them as he switches activities. Then he regularly logs the times into a spreadsheet. “</p>
</blockquote>
<p>This article really made me think: how am I spending my time? Am I spending time on things that is my calling and I can really make a unique contribution?</p>
<p>I have to say that I have a tendency to be very emotionally invested in my work. Very often when I get home, although I’m physically home I am still thinking about work.</p>
<p>As I’m getting a little bit older (I’m in my mid 30s), more and more I feel a sense of urgency – I want to work on things that really matters. Time is precious – why spend time on things that are not meaningful to me? why spend time with people who you don’t enjoy working with? Warren Buffet said that he chose to work himself because he wanted to choose whom he worked with.</p>
<p>I recently came back from two-week vacation. During the vacation I thought a lot about the importance to consciously knowing and managing how I spent my time everyday.</p>
<p>I’m actually very excited because I feel that a lot of exciting things are in the horizon, but I need to make it happen. I’ll share with you my learning and doing along the way</p>
<p>How are you spending your time everyday? Do you feel fulfilled and enjoyable? I’d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GeekMBA360.com/what-percentage-of-your-life-is-work/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>The importance of building momentum</title>
		<link>http://www.GeekMBA360.com/the-importance-of-building-momentum</link>
		<comments>http://www.GeekMBA360.com/the-importance-of-building-momentum#comments</comments>
		<pubDate>Fri, 17 Jun 2011 05:02:17 +0000</pubDate>
		<dc:creator>GeekMBA360</dc:creator>
				<category><![CDATA[Career Fast Track]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning and Growing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Building momentum]]></category>
		<category><![CDATA[company turnaround]]></category>
		<category><![CDATA[grow a business]]></category>

		<guid isPermaLink="false">http://www.GeekMBA360.com/the-importance-of-building-momentum</guid>
		<description><![CDATA[Thirteen months ago I took a very challenging job. I was tasked to turn around a struggling $70-million-a-year commodity business. There was a lot of skepticism about the prospect of this business. After spending several weeks of reviewing the business metrics, we determined a very focused strategy. More importantly, we focused on building small wins. [...]]]></description>
			<content:encoded><![CDATA[<p>Thirteen months ago I took a very challenging job. I was tasked to turn around a struggling $70-million-a-year commodity business. There was a lot of skepticism about the prospect of this business.</p>
<p>After spending several weeks of reviewing the business metrics, we determined a very focused strategy. More importantly, we focused on building small wins. Our motto was every order matters – we tried to make a lot of small, incremental improvement in customer experience, marketing messaging, cost control, team effectiveness, etc. </p>
<p>We implemented a team dashboard that took a metric driven approach to run our business. Every week we reviewed our performance and tried to do something to improve our business.</p>
<p>Little by little, the business started to improve. Six months later, we were growing at 4 times of the average industry growth.</p>
<p>The interesting part is that suppliers starts to contact us to give us more favorable terms. We’re getting calls from marketing agencies for lower rates in exchange for longer term contract. We’re getting more brand recognition. </p>
<p>Once we started making improvements and building momentum, it’s like a snowball that keep rolling. The key is to maintain the momentum, and ride the wave.</p>
<p>Do you feel stuck in your career or your personal life? I suggest you to start DOING small things to make incremental improvement to your situation. Once the snowball starts rolling, the momentum will eventually carry you to the finish line.</p>
<p>Give it a try. Momentum is magical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GeekMBA360.com/the-importance-of-building-momentum/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Do you work to live or live to work?</title>
		<link>http://www.GeekMBA360.com/do-you-work-to-live-or-live-to-work</link>
		<comments>http://www.GeekMBA360.com/do-you-work-to-live-or-live-to-work#comments</comments>
		<pubDate>Tue, 17 May 2011 05:29:47 +0000</pubDate>
		<dc:creator>GeekMBA360</dc:creator>
				<category><![CDATA[Work/Life Balance]]></category>
		<category><![CDATA[live to work]]></category>
		<category><![CDATA[work and life balance]]></category>
		<category><![CDATA[work to live]]></category>

		<guid isPermaLink="false">http://www.GeekMBA360.com/do-you-work-to-live-or-live-to-work</guid>
		<description><![CDATA[I took my kids to a coffee shop on Sunday afternoon. We were sitting outside the cafe and enjoying the rare sunshine in Seattle. A gentleman in his forties started to play with my kids. Soon we started chatting. This guy has been working like crazy at a start up. In the past year he [...]]]></description>
			<content:encoded><![CDATA[<p>I took my kids to a coffee shop on Sunday afternoon. We were sitting outside the cafe and enjoying the rare sunshine in Seattle.</p>
<p>A gentleman in his forties started to play with my kids. Soon we started chatting. This guy has been working like crazy at a start up. In the past year he started to draw cartoons at his spare time.</p>
<p>It is a hobby that allows his free spirits flow. Like many of us he is trying to find a way to&#160; get away from his soul crushing job and follow his passion.</p>
<p>Most readers of this blog are career minded and ambitious. But, have you thought about what you really need and want? Do you work to live or live to work?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GeekMBA360.com/do-you-work-to-live-or-live-to-work/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Immigrants mentality</title>
		<link>http://www.GeekMBA360.com/immigrants-mentality</link>
		<comments>http://www.GeekMBA360.com/immigrants-mentality#comments</comments>
		<pubDate>Tue, 17 May 2011 04:55:26 +0000</pubDate>
		<dc:creator>GeekMBA360</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[immigrants]]></category>

		<guid isPermaLink="false">http://www.GeekMBA360.com/immigrants-mentality</guid>
		<description><![CDATA[&#34;My dad is one of those typical Asian immigrants who worked really hard, and always had the survivor mentality. The poor guy barely made to middle class in this country and he was desperately holding onto it.&#34; In the few weeks I heard several similar comments from second generation Asian Americans. These comments upset me. [...]]]></description>
			<content:encoded><![CDATA[<p>&quot;My dad is one of those typical Asian immigrants who worked really hard, and always had the survivor mentality. The poor guy barely made to middle class in this country and he was desperately holding onto it.&quot;</p>
<p>In the few weeks I heard several similar comments from second generation Asian Americans.</p>
<p>These comments upset me. I am Asian. I have live here for a long time, and I embrace both cultures. However, I will never forget my immigrant experience.</p>
<p>I am who I am today because of my immigrant experience. It makes me hard working, resourceful, entrepreneurial, creative, and taking nothing for granted.</p>
<p>I love working for immigrants, working with immigrants, and hiring immigrants. They are some of the best professionals, entrepreneurs, and leaders.</p>
<p>They are not the poor, pathetic, survival mentality losers. They are my heroes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GeekMBA360.com/immigrants-mentality/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You lose when you get emotional</title>
		<link>http://www.GeekMBA360.com/you-lose-when-you-get-emotional</link>
		<comments>http://www.GeekMBA360.com/you-lose-when-you-get-emotional#comments</comments>
		<pubDate>Sat, 30 Apr 2011 05:12:24 +0000</pubDate>
		<dc:creator>GeekMBA360</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.GeekMBA360.com/you-lose-when-you-get-emotional</guid>
		<description><![CDATA[In my last post “I’m done with him”, I shared the story that Julie fed up with her colleague and Adam and came to tell her manager “I’m done with him!”. Julie could have a million legitimate reasons to complain about Adam’s performance. However, when she said “I’m done with him”, she lost. She made [...]]]></description>
			<content:encoded><![CDATA[<p>In my last post “<a href="http://www.geekmba360.com/im-done-with-him">I’m done with him</a>”, I shared the story that Julie fed up with her colleague and Adam and came to tell her manager “I’m done with him!”.</p>
<p>Julie could have a million legitimate reasons to complain about Adam’s performance. However, when she said “I’m done with him”, she lost.</p>
<p>She made herself sound emotional and immature. She felt that she was the victim and she couldn’t do anything to improve the work relationship.</p>
<p>Her manager would feel</p>
<p>1) this issue is a big headache that manager has to spend time on</p>
<p>2) in a way Julie was sending out an ultimatum – let me tell you something, no manager would like to be held hostage by an employee. No matter how great Julie is, when she sends out an ultimatum, she is threatening. And in most cases, ultimatum will not be well received by management.</p>
<p>3) Julie is incapable of solving hard problem on her own. She feels that she is a victim. If you’re a manager, would you like to have someone on your team who feels she is a victim? Probably not.</p>
<p>No matter how difficult situation is at work, stay calm and collected. Focus on your key goals. The minute you become emotional, you lose. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.GeekMBA360.com/you-lose-when-you-get-emotional/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
	</channel>
</rss>

